FEE STRUCTURE
| SESSION 2022-23 FEE STRUCTURE | ||||||
| S.L. NO | CLASS | ANNUAL FEE | TUTION FEE | TOTAL/1 YEAR | 3 MONTH | MONTHS |
| 1 | 1 | 4000 | 6000 | 10000 | 2500 | 833 |
| 2 | 2 | 4000 | 6000 | 10000 | 2500 | 833 |
| 3 | 3 | 4000 | 6000 | 10000 | 2500 | 833 |
| 4 | 4 | 4000 | 6000 | 10000 | 2500 | 833 |
| 5 | 5 | 4000 | 6000 | 10000 | 2500 | 833 |
| 6 | 6 | 4500 | 7500 | 12000 | 3000 | 1000 |
| 7 | 7 | 4500 | 7500 | 12000 | 3000 | 1000 |
| 8 | 8 | 4500 | 7500 | 12000 | 3000 | 1000 |
| 9 | 9 | 5000 | 9600 | 14600 | 3650 | 1217 |
| 10 | 10 | 5500 | 10500 | 16000 | 4000 | 1333 |
| 11 | 11 | 6000 | 12000 | 18000 | 4500 | 1500 |
| 12 | 12 | 6500 | 13500 | 20000 | 5000 | 1666 |



